Market report, updated
Search in the city of West Fargo
Over the last 6 months, homes sold for 99.4% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 76 sales in Jun. Last month: 42.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 992 Mulberry LaneWest Fargo, ND 58078 | 5 | 6 | 6,443 | $2,395,000 | $371 | 118 days |
| 2815 Rivers Bend Drive EWest Fargo, ND 58078 | 6 | 6 | 7,944 | $2,300,000 | $289 | 132 days |
| 2010 5th Street EWest Fargo, ND 58078 | 5 | 8 | 7,802 | $1,999,999 | $256 | 95 days |
| 405 20th Avenue EWest Fargo, ND 58078 | 5 | 7 | 5,860 | $1,700,000 | $290 | 74 days |
| 1060 49th Terrace WWest Fargo, ND 58078 | 7 | 5 | 5,845 | $1,370,000 | $234 | 22 days |
| 4749 11th Street WWest Fargo, ND 58078 | 5 | 3 | 4,284 | $1,149,950 | $268 | 58 days |
| 4741 11th Street WWest Fargo, ND 58078 | 5 | 3 | 4,354 | $1,074,750 | $246 | 237 days |
| 324 25th Avenue EWest Fargo, ND 58078 | 5 | 5 | 4,132 | $998,000 | $241 | 195 days |
| 2815 PYLE Lane EWest Fargo, ND 58078 | 6 | 4 | 4,049 | $925,000 | $228 | 33 days |
| 711 Rania Way WWest Fargo, ND 58078 | 3 | 3 | 2,918 | $915,000 | $313 | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 122 Golden Spike RoadWest Fargo, ND 58078 | 6 | 8 | 7,066 | $2,600,000 | $367 | 75 days |
| 3716 6th Street EWest Fargo, ND 58078 | 6 | 5 | 6,937 | $1,620,000 | $233 | 25 days |
| 2320 Bluestem Drive EWest Fargo, ND 58078 | — | — | — | $1,108,965 | — | 172 days |
| 1811 7th Street EWest Fargo, ND 58078 | 6 | 4 | 5,804 | $975,000 | $167 | 465 days |
| 1023 Mulberry LaneWest Fargo, ND 58078 | 6 | 3 | 3,910 | $839,000 | $214 | 58 days |
| 1831 Cypress WayWest Fargo, ND 58078 | 3 | 3 | 3,498 | $580,000 | $165 | 100 days |
| 360 32nd Avenue W Unit 607West Fargo, ND 58078 | 2 | 2 | 1,344 | $549,000 | $408 | 142 days |
| 5841 James Drive WWest Fargo, ND 58078 | 4 | 3 | 3,215 | $548,648 | $170 | 38 days |
| 1809 Pentland StreetWest Fargo, ND 58078 | 4 | 5 | 2,932 | $520,000 | $177 | 63 days |
| 413 38th Avenue EWest Fargo, ND 58078 | 3 | 2 | 1,884 | $504,900 | $267 | 19 days |
Charts and listings below cover the 250 highest-priced of 334 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2426 Mcleod Drive EWest Fargo, ND 58078 | 6 | 6 | 7,793 | $2,762,000 | 100.4% | $354 | 48 days |
| 137 49th Avenue EWest Fargo, ND 58078 | 6 | 5 | 2,671 | $1,300,000 | 108.3% | $486 | 72 days |
| 131 49th Avenue EWest Fargo, ND 58078 | 3 | 4 | 4,220 | $1,250,000 | 96.2% | $296 | 178 days |
| 2858 RIVERS BEND Drive EWest Fargo, ND 58078 | 6 | 6 | 6,216 | $1,220,995 | 97.9% | $196 | 77 days |
| 125 49th Avenue EWest Fargo, ND 58078 | 3 | 3 | 3,900 | $1,200,000 | 100.0% | $307 | 36 days |
| 1827 7th Street EWest Fargo, ND 58078 | 5 | 5 | 6,056 | $1,175,000 | 95.1% | $194 | 148 days |
| 3731 Hidden CircleWest Fargo, ND 58078 | 4 | 4 | 4,617 | $1,100,000 | 100.0% | $238 | 35 days |
| 2510 N Pond Drive EWest Fargo, ND 58078 | 6 | 5 | 4,597 | $1,018,664 | 100.0% | $221 | 33 days |
| 736 Augusta PlaceWest Fargo, ND 58078 | 5 | 4 | 4,928 | $975,000 | 102.6% | $197 | 48 days |
| 3644 6th Street EWest Fargo, ND 58078 | 5 | 3 | 3,654 | $955,000 | 98.0% | $261 | 121 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.