Sign up to stay up to date on the West Fargo Real Estate Market!

or Create your own market report
State City Address Beds Baths Living ft2 List Price Cost per ft2 DOM
ND West Fargo 911 Eaglewood Avenue W 3 2 2,068 $295,000 $142 0 days
ND West Fargo 3858 12TH Street W 4 3 2,152 $399,900 $185 1 day
ND West Fargo 3698 N Sedona Drive 5 4 3,600 $589,900 $163 1 day
ND West Fargo 1062 38 1/2 Avenue W 3 2 1,920 $289,900 $150 1 day
ND West Fargo 123 50th Avenue E 4 3 4,602 $875,000 $190 1 day
ND West Fargo 821 16th Avenue W 4 3 2,440 $375,000 $153 2 days
ND West Fargo 202 11th Avenue E 3 2 1,844 $309,900 $168 2 days
ND West Fargo 1017 Westport Parkway 4 2 2,013 $350,000 $173 2 days
ND West Fargo 818 ALBERT Drive W 4 3 2,518 $439,900 $174 3 days
ND West Fargo 2133 10th Street W 3 2 1,790 $320,000 $178 5 days
ND West Fargo 1219 DIVERSION Drive W 3 2 1,852 $304,900 $164 6 days
ND West Fargo 1896 Huntington Lane 3 2 1,556 $289,900 $186 8 days
ND West Fargo 503 33rd Way E Unit B 3 4 2,016 $375,000 $186 6 days
ND West Fargo 730 36th Avenue W 5 4 3,248 $519,900 $160 7 days
ND West Fargo 813 Oak Street 3 3 3,080 $375,000 $121 8 days
ND West Fargo 201 11th Avenue E 4 2 2,252 $379,900 $168 8 days
ND West Fargo 754 Wyndemere Drive 5 5 1,400 $545,000 $389 8 days
ND West Fargo 3029 2nd Street E 5 4 2,053 $458,900 $223 9 days
ND West Fargo 1147 Jill Drive W 4 3 2,163 $389,400 $180 9 days
ND West Fargo 938 Parkway Drive 5 3 2,339 $410,000 $175 12 days
ND West Fargo 530 6th Avenue W Unit 3 2 1 1,132 $184,000 $162 13 days
ND West Fargo 4749 11th Street W 5 3 4,284 $1,149,950 $268 13 days
ND West Fargo 1144 Rachel Drive W N/A N/A N/A $85,000 Unknown 13 days
ND West Fargo 2754 10th Street W 3 2 1,731 $317,000 $183 13 days
ND West Fargo 461 20th Avenue E 5 4 5,502 $1,200,000 $218 14 days
ND West Fargo 1153 Rachel Drive W N/A N/A N/A $80,000 Unknown 14 days
ND West Fargo 1120 Rachel Drive W N/A N/A N/A $100,000 Unknown 14 days
ND West Fargo 315 12 1/2 Avenue E 2 3 1,536 $173,000 $112 15 days
ND West Fargo 605 13 1/2 Avenue E 3 2 1,790 $278,500 $155 15 days
ND West Fargo 1338 27th Avenue W 3 4 2,403 $475,000 $197 16 days
ND West Fargo 1105 Jill Drive W 3 2 2,023 $339,500 $167 17 days
ND West Fargo 1809 Pentland Street 4 5 2,932 $520,000 $177 18 days
ND West Fargo 507 19th Avenue W 3 3 1,953 $399,900 $204 20 days
ND West Fargo 852 16th Avenue Court W 4 3 2,292 $399,900 $174 22 days
ND West Fargo 1204 Marlys Drive W 3 3 1,938 $350,000 $180 22 days
ND West Fargo 4725 11th Street W 4 3 2,685 $879,177 $327 24 days
ND West Fargo 205 1st Avenue E 4 2 1,320 $190,000 $143 28 days
ND West Fargo 405 20th Avenue E 5 7 5,860 $1,800,000 $307 29 days
ND West Fargo 715 Northridge Way 3 3 2,901 $554,900 $191 30 days
ND West Fargo 1502 Baywood Drive 4 3 2,341 $424,000 $181 30 days
ND West Fargo 122 Golden Spike Road 6 8 7,066 $2,950,000 $417 30 days
ND West Fargo 600 6th Street E Unit 3 3 2 1,214 $264,900 $218 34 days
ND West Fargo 2812 RIVERS BEND Drive E N/A N/A N/A $380,000 Unknown 34 days
ND West Fargo 1512 19th Avenue E 4 2 2,256 $320,000 $141 35 days
ND West Fargo 1240 Rachel Drive W 3 2 1,664 $330,000 $198 35 days
ND West Fargo 607 9th Street W 4 2 2,304 $399,900 $173 36 days
ND West Fargo 681 Cottonwood Court 3 3 2,408 $389,900 $161 37 days
ND West Fargo 2723 W Westwood Street W 4 3 2,426 $410,000 $169 38 days
ND West Fargo 1860 Huntington Lane 6 2 2,464 $364,900 $148 41 days
ND West Fargo 1911 Princeton Lane 5 4 4,046 $850,000 $210 43 days
Average: 3.7 3.0 2,633 $508,624 $208 164 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
State City Address Beds Baths Living ft2 List Price Cost per ft2 DOM
ND West Fargo 1023 Mulberry Lane 6 3 3,910 $839,000 $214 13 days
ND West Fargo 611 11th Street W 4 3 2,550 $469,000 $183 15 days
ND West Fargo 1622 3rd Street W 4 3 2,894 $469,900 $162 17 days
ND West Fargo 1002 3 1/2 Avenue E 3 2 1,232 $20,000 $16 20 days
ND West Fargo 1427 Suntree Drive 3 2 1,686 $265,000 $157 22 days
ND West Fargo 222 19th Street E 3 2 1,800 $165,000 $91 22 days
ND West Fargo 319 1st Street 2 1 736 $180,000 $244 23 days
ND West Fargo 207 7th Avenue E 3 2 1,850 $275,000 $148 26 days
ND West Fargo 403 11th Avenue NW 4 2 1,568 $215,000 $137 27 days
ND West Fargo 625 19th Street E 3 2 1,448 $219,900 $151 27 days
ND West Fargo 839 16th Avenue W 4 3 2,498 $379,900 $152 27 days
ND West Fargo 843 12 1/2 Avenue W 4 2 1,788 $279,000 $156 29 days
ND West Fargo 408 19th Street E 4 2 1,688 $312,000 $184 29 days
ND West Fargo 2040 Ruxton Court 5 3 3,398 $624,900 $183 30 days
ND West Fargo 1669 6th Street W 3 2 1,672 $269,000 $160 30 days
ND West Fargo 230 5th Avenue E 4 3 1,814 $270,000 $148 35 days
ND West Fargo 168 30th Avenue E 5 3 3,108 $534,900 $172 36 days
ND West Fargo 1305 5th Street NW 3 2 2,128 $275,000 $129 37 days
ND West Fargo 2626 6th Street W 4 3 2,788 $565,000 $202 38 days
ND West Fargo 49 Evergreen Circle 3 2 1,928 $269,319 $139 42 days
ND West Fargo 607 6th Street W 4 3 2,656 $424,900 $159 42 days
ND West Fargo 974 5th Avenue W Unit A 2 2 1,632 $178,900 $109 42 days
ND West Fargo 513 12th Street E 4 3 2,144 $450,000 $209 43 days
ND West Fargo 1307 30th Avenue W 3 3 2,025 $369,000 $182 49 days
ND West Fargo 1028 39 Avenue W 4 3 2,172 $339,000 $156 48 days
ND West Fargo 1319 13th Street W 3 3 1,815 $284,000 $156 49 days
ND West Fargo 216 30th Avenue E 5 3 3,454 $549,900 $159 50 days
ND West Fargo 508 19th Avenue W Unit H 3 3 1,694 $319,000 $188 50 days
ND West Fargo 3779 Bell Boulevard E 5 3 3,720 $700,000 $188 51 days
ND West Fargo 729 36th Avenue W 5 3 2,603 $465,000 $178 52 days
ND West Fargo 2420 Harbor Lane 4 3 2,090 $489,000 $233 57 days
ND West Fargo 1255 4th Street NW 3 2 1,800 $270,000 $150 60 days
ND West Fargo 624 6th Street E 8 4 3,900 $310,000 $79 61 days
ND West Fargo 612 6th Street E 8 4 3,900 $310,000 $79 61 days
ND West Fargo 1010 Oak Place 3 2 1,672 $275,000 $164 64 days
ND West Fargo 5848 Deb Drive W 3 2 1,916 $375,000 $195 70 days
ND West Fargo 318 1st Avenue E 1 1 1,183 $172,500 $145 71 days
ND West Fargo 825 12th Avenue W 4 3 2,612 $325,000 $124 72 days
ND West Fargo 1534 Woodridge Lane 3 2 2,142 $389,900 $182 76 days
ND West Fargo 311 39th Avenue E 5 3 3,404 $694,900 $204 77 days
ND West Fargo 5012 2nd Street E 4 4 3,642 $780,000 $214 80 days
ND West Fargo 1038 Ashley Drive W 4 4 2,848 $520,000 $182 83 days
ND West Fargo 3313 5th Way E Unit A 3 3 1,872 $362,900 $193 91 days
ND West Fargo 1426 Goldenwood Drive 3 3 2,435 $375,000 $154 97 days
ND West Fargo 833 Albert Drive W 4 4 2,827 $489,900 $173 97 days
ND West Fargo 1186 Albert Court W 3 3 1,679 $369,900 $220 101 days
ND West Fargo 4727 6th Street W 6 3 3,208 $549,900 $171 104 days
ND West Fargo 701 Albert Drive W 3 3 2,334 $389,900 $167 114 days
ND West Fargo 2420 Summit Way E N/A N/A N/A $226,031 Unknown 122 days
ND West Fargo 2475 Summit Way E N/A N/A N/A $397,140 Unknown 122 days
Average: 3.9 2.8 2,470 $421,295 $166 118 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
State City Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
ND West Fargo 977 41st Avenue W 3 2 1,672 $287,000 $290,000 $173 9/8/26 96 days
ND West Fargo 2151 Admiral Drive W 3 2 1,790 $290,000 $290,000 $162 9/8/26 84 days
ND West Fargo 2121 10th Street W 3 2 1,790 $310,000 $305,500 $170 9/4/26 51 days
ND West Fargo 905 11th Street W 3 2 1,660 $269,900 $272,000 $163 9/3/26 57 days
ND West Fargo 1283 4th Street NW 4 3 2,038 $309,900 $306,500 $150 9/3/26 59 days
ND West Fargo 430 19th Avenue W Unit F 3 3 1,768 $330,000 $324,000 $183 9/3/26 70 days
ND West Fargo 1236 31st Avenue W 4 3 2,525 $443,500 $443,500 $175 9/3/26 71 days
ND West Fargo 2924 7th Street E 5 5 2,809 $538,987 $538,987 $191 9/2/26 97 days
ND West Fargo 829 60th Avenue W 4 4 2,358 $399,960 $448,249 $190 9/1/26 0 days
ND West Fargo 955 42nd Avenue W 3 2 1,672 $270,000 $270,000 $161 8/31/26 42 days
ND West Fargo 2302 Ann Street 4 4 3,664 $624,900 $555,000 $151 8/31/26 129 days
ND West Fargo 2742 Divide Street W 4 2 2,242 $335,000 $335,000 $149 8/31/26 102 days
ND West Fargo 1866 12TH ST E 4 2 1,894 $219,000 $195,500 $103 8/28/26 25 days
ND West Fargo 1454 12th St Court E 4 4 2,900 $459,900 $460,000 $158 8/28/26 49 days
ND West Fargo 204 5th Street NW 3 1 1,088 $167,000 $166,000 $152 8/28/26 50 days
ND West Fargo 3418 2nd Street E 6 3 3,184 $479,000 $510,100 $160 8/28/26 63 days
ND West Fargo 1701 3rd Avenue E 4 2 2,040 $249,900 $255,000 $125 8/28/26 80 days
ND West Fargo 5555 Lori Lane W 3 3 1,704 $389,000 $389,000 $228 8/28/26 84 days
ND West Fargo 523 33rd Way E Unit B 3 3 1,904 $374,900 $374,900 $196 8/28/26 98 days
ND West Fargo 1918 5 Avenue E 4 2 1,784 $299,900 $288,000 $161 8/28/26 101 days
ND West Fargo 1646 19th Avenue E 4 2 2,195 $340,000 $332,500 $151 8/27/26 63 days
ND West Fargo 1210 30th Avenue W 4 3 2,197 $339,000 $339,000 $154 8/26/26 44 days
ND West Fargo 442 Foxtail Drive E 3 3 1,965 $344,900 $344,900 $175 8/26/26 68 days
ND West Fargo 2943 6th Street E 5 3 3,397 $624,999 $625,000 $183 8/21/26 50 days
ND West Fargo 1087 Parkway Lane 4 2 1,908 $379,900 $380,000 $199 8/21/26 57 days
ND West Fargo 228 1st Avenue W 2 1 560 $85,000 $70,000 $125 8/21/26 136 days
ND West Fargo 520 19th Avenue W Unit B 2 2 1,544 $364,000 $367,000 $237 8/19/26 21 days
ND West Fargo 807 16th Avenue W 4 3 2,164 $349,900 $360,000 $166 8/18/26 54 days
ND West Fargo 1237 Diversion Drive 4 2 2,096 $385,000 $375,000 $178 8/18/26 55 days
ND West Fargo 868 Lakeridge Place 2 2 1,257 $319,900 $310,000 $246 8/14/26 18 days
ND West Fargo 1707 Huntington Drive 5 2 2,450 $380,000 $375,000 $153 8/14/26 44 days
ND West Fargo 302 10th Avenue E 3 1 1,824 $232,000 $234,500 $128 8/14/26 87 days
ND West Fargo 806 7th Street W 5 2 2,112 $329,000 $318,000 $150 8/14/26 88 days
ND West Fargo 208 15th Avenue Way E 2 2 1,400 $379,900 $392,000 $280 8/13/26 50 days
ND West Fargo 1150 Albert Court W 4 3 2,424 $465,000 $460,000 $189 8/13/26 75 days
ND West Fargo 4717 11th Street W 5 4 3,800 $689,900 $680,000 $178 8/13/26 211 days
ND West Fargo 2745 10th Street W 3 2 1,780 $289,900 $295,000 $165 8/10/26 91 days
ND West Fargo 2046 W 11th Street W 3 2 1,834 $310,000 $310,000 $169 8/7/26 32 days
ND West Fargo 1831 6th Street E 4 3 3,000 $490,000 $490,000 $163 8/7/26 43 days
ND West Fargo 105 8th Avenue E 4 2 1,492 $279,900 $279,900 $187 8/7/26 64 days
ND West Fargo 833 Cathy Drive W 4 4 2,201 $359,900 $366,000 $166 8/7/26 64 days
ND West Fargo 543 4th Avenue W 4 2 2,184 $300,000 $300,000 $137 8/7/26 65 days
ND West Fargo 2500 Summit Way E N/A N/A N/A $321,880 $300,000 Unknown 8/7/26 92 days
ND West Fargo 2585 Summit Way E N/A N/A N/A $454,815 $429,604 Unknown 8/7/26 93 days
ND West Fargo 5507 Lori Lane W 4 3 2,589 $499,000 $499,000 $192 8/7/26 203 days
ND West Fargo 3122 5th Street E 4 3 2,301 $449,900 $444,000 $192 8/6/26 69 days
ND West Fargo 217 12th Avenue E 3 2 1,916 $235,000 $230,000 $120 8/5/26 85 days
ND West Fargo 5505 11th Street W 3 3 1,815 $350,000 $350,000 $192 8/4/26 98 days
ND West Fargo 3509 Loberg Lane 5 4 2,876 $575,000 $577,000 $200 8/4/26 103 days
ND West Fargo 1516 3rd Street E 6 4 3,708 $589,000 $591,945 $159 8/3/26 49 days
Average: 3.7 2.7 2,282 $422,912 $420,355 $181 81 days
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.