Sign up to stay up to date on the Moorhead Real Estate Market!

or Create your own market report
State City Address Beds Baths Living ft2 List Price Cost per ft2 DOM
MN Moorhead 219 16th Street N 3 1 400 $149,999 $374 0 days
MN Moorhead 421 Dale Avenue 5 3 3,057 $369,900 $121 1 day
MN Moorhead 1102 2nd Street S 4 2 1,904 $249,900 $131 1 day
MN Moorhead 409 Oakway 4 2 2,172 $349,900 $161 1 day
MN Moorhead 965 18th Avenue Circle N 6 5 4,965 $575,000 $115 1 day
MN Moorhead 606 5th Street S 4 3 1,985 $229,900 $115 1 day
MN Moorhead 1320 5th Street S 6 3 2,465 $310,000 $125 2 days
MN Moorhead 3201 14th Street S Unit 203 2 2 1,428 $249,900 $175 2 days
MN Moorhead 1975 29th Street Circle S 4 4 3,648 $455,000 $124 2 days
MN Moorhead 1921 N 10th Avenue N 3 2 1,296 $249,500 $192 2 days
MN Moorhead 614 16th Street N 3 2 1,970 $187,000 $94 2 days
MN Moorhead 616 Lexington Lane 5 3 3,197 $480,000 $150 6 days
MN Moorhead 1119 9th Street N 4 2 1,800 $259,900 $144 6 days
MN Moorhead 429 Brook Avenue 3 2 2,000 $314,900 $157 7 days
MN Moorhead 6205 Oakport Street N 3 2 3,356 $389,000 $115 8 days
MN Moorhead 1225 7th Street S Unit 7 2 1 1,043 $125,000 $119 8 days
MN Moorhead 1207 22nd Avenue S 4 4 2,500 $329,900 $131 8 days
MN Moorhead 3420 17th Street S 3 2 2,080 $275,000 $132 8 days
MN Moorhead 1216 4th Avenue N 2 1 1,176 $200,000 $170 8 days
MN Moorhead 716 8th Street S 6 2 2,376 $259,000 $109 9 days
MN Moorhead 2610 37th Avenue S 2 2 1,500 $330,850 $220 9 days
MN Moorhead 2607 36th Avenue S 3 2 1,633 $346,050 $211 9 days
MN Moorhead 1234 35th Street Circle S 4 3 2,582 $425,000 $164 9 days
MN Moorhead 1017 17th Street N 4 2 1,966 $279,900 $142 9 days
MN Moorhead 1102 LILAC Lane 4 3 1,966 $369,000 $187 13 days
MN Moorhead 3848 16th Street S 5 3 2,896 $425,000 $146 14 days
MN Moorhead 2101 20th Street S 3 2 2,352 $259,900 $110 14 days
MN Moorhead 2733 26th Street Circle S 3 2 2,016 $259,900 $128 14 days
MN Moorhead 3616 Village Green Lane 4 2 1,862 $273,000 $146 15 days
MN Moorhead 311 14th Street N 3 2 1,190 $244,900 $205 16 days
MN Moorhead 923 7th Avenue S 5 2 1,638 $232,000 $141 16 days
MN Moorhead 2728 29th Avenue S 4 2 1,848 $315,000 $170 19 days
MN Moorhead 1820 5th Street S 3 2 2,064 $258,900 $125 21 days
MN Moorhead 2872 35th Street S 2 2 1,426 $365,000 $255 21 days
MN Moorhead 3115 Covent Garden Street S 6 2 2,428 $259,900 $107 21 days
MN Moorhead 3422 73rd Avenue N 5 5 5,393 $1,080,000 $200 21 days
MN Moorhead 431 Clearview Court 4 3 3,662 $565,000 $154 21 days
MN Moorhead 3306 Village Green Boulevard Unit 302 2 2 912 $189,900 $208 21 days
MN Moorhead 2517 36th Avenue S 3 3 1,714 $342,900 $200 22 days
MN Moorhead 1829 43rd Avenue S 4 3 1,976 $365,000 $184 21 days
MN Moorhead 555 Queens Court 5 3 3,493 $534,900 $153 22 days
MN Moorhead 1715 19th Street S 4 2 1,756 $259,900 $148 23 days
MN Moorhead 3206 Rivershore Drive S 3 4 3,250 $465,000 $143 22 days
MN Moorhead 2516 38th Avenue S 3 2 1,565 $327,200 $209 22 days
MN Moorhead 3005 38th Avenue S 4 3 2,374 $374,900 $157 23 days
MN Moorhead 105 3rd Street N Unit 201 2 2 1,406 $210,000 $149 23 days
MN Moorhead 1010 22nd Avenue S 4 2 2,392 $287,000 $119 23 days
MN Moorhead 4871 Hampton Circle S 4 3 2,589 $484,000 $186 24 days
MN Moorhead 2304 36th Street S 4 2 2,700 $419,900 $155 26 days
MN Moorhead 1914 15th Street S 3 2 2,592 $280,000 $108 28 days
Average: 3.8 2.5 2,193 $321,647 $169 169 days
Viewing 1 - 50 of 256
Viewing 1 - 50 of 256
State City Address Beds Baths Living ft2 List Price Cost per ft2 DOM
MN Moorhead 2618 Rivershore Drive S 2 2 1,828 $279,900 $153 7 days
MN Moorhead 1408 13th Street N 3 2 1,532 $209,900 $137 15 days
MN Moorhead 3542 23rd Avenue S 3 2 2,040 $259,900 $127 16 days
MN Moorhead 2323 19 1/2 Street S 4 3 2,406 $300,000 $124 16 days
MN Moorhead 3609 Westmoor Boulevard 4 3 2,121 $330,000 $155 24 days
MN Moorhead 1227 38th Avenue S 4 2 2,116 $324,900 $153 28 days
MN Moorhead 2807 32nd Street S 3 2 1,187 $214,900 $181 31 days
MN Moorhead 506 4th Street S 4 2 1,408 $89,000 $63 31 days
MN Moorhead 1590 35th Avenue S 3 3 1,697 $249,900 $147 31 days
MN Moorhead 547 Allyson Circle 3 3 3,240 $395,000 $121 32 days
MN Moorhead 1208 18th Street S 3 1 1,922 $230,000 $119 33 days
MN Moorhead 3318 39th Street S 4 2 1,958 $295,000 $150 35 days
MN Moorhead 1108 S River Drive 5 3 2,652 $359,000 $135 36 days
MN Moorhead 803 10th Street S 4 2 2,964 $249,000 $84 37 days
MN Moorhead 3348 10th Street S 3 2 1,644 $254,900 $155 38 days
MN Moorhead 1502 2nd Avenue N 4 2 1,518 $229,900 $151 41 days
MN Moorhead 1224 20th Street N 4 2 2,016 $312,000 $154 41 days
MN Moorhead 601 35th Avenue S Unit 1 3 2 1,391 $199,900 $143 42 days
MN Moorhead 1124 10 1/2 Street N 2 1 1,432 $175,000 $122 42 days
MN Moorhead 1403 3rd Street S 3 3 1,701 $315,000 $185 43 days
MN Moorhead 408 Clearview Court 4 2 2,293 $384,900 $167 44 days
MN Moorhead 4335 23rd Avenue S 3 3 1,945 $469,900 $241 44 days
MN Moorhead 1901 41st Avenue S 3 2 1,672 $245,000 $146 47 days
MN Moorhead 4503 S River Haven Road 3 3 2,018 $388,000 $192 49 days
MN Moorhead 3501 10th Street S 3 2 1,640 $258,000 $157 51 days
MN Moorhead 807 5th Street S 3 2 1,268 $195,000 $153 54 days
MN Moorhead 4459 15th Street S 3 2 1,672 $262,500 $156 57 days
MN Moorhead 421 S 18th Street S 3 2 2,020 $235,000 $116 63 days
MN Moorhead 608 37th Avenue S 2 3 2,048 $260,000 $126 64 days
MN Moorhead 3712 11th Avenue S 4 3 2,763 $480,000 $173 65 days
MN Moorhead 3034 38th Avenue S 4 3 2,082 $320,000 $153 71 days
MN Moorhead 209 11th Street N 3 2 1,339 $239,900 $179 72 days
MN Moorhead 3511 13th Street S 3 2 1,681 $310,000 $184 79 days
MN Moorhead 606 Birch Lane 4 1 1,584 $269,900 $170 78 days
MN Moorhead 1512 17th Street S 4 2 1,440 $244,900 $170 80 days
MN Moorhead 1403 35th Street Circle S 4 3 2,054 $348,500 $169 82 days
MN Moorhead 3116 27th Street S 3 2 1,685 $216,000 $128 83 days
MN Moorhead 903 19th Street N 4 3 2,212 $309,000 $139 84 days
MN Moorhead 463 42nd Avenue S 5 3 2,996 $450,000 $150 89 days
MN Moorhead 421 Rensvold Boulevard 4 2 2,164 $320,000 $147 91 days
MN Moorhead 1551 34TH Avenue S 3 2 1,980 $259,999 $131 97 days
MN Moorhead 4500 Blue Stem Way 4 3 3,313 $499,500 $150 98 days
MN Moorhead 3514 Riverview Circle 5 3 3,140 $430,000 $136 100 days
MN Moorhead 3246 36th Avenue S 3 2 1,634 $299,900 $183 104 days
MN Moorhead 1219 12th Street S 3 2 1,440 $227,500 $157 111 days
MN Moorhead 533 Maple Lane 4 2 1,708 $275,000 $161 112 days
MN Moorhead 3356 38th Street S 2 2 1,432 $249,000 $173 115 days
MN Moorhead 1113 39th Avenue S 3 2 1,584 $265,000 $167 119 days
MN Moorhead 1009 18th Avenue N 4 3 1,670 $212,900 $127 140 days
MN Moorhead 2526 37th Avenue S N/A N/A N/A $30,500 Unknown 196 days
Average: 3.4 2.3 1,981 $249,772 $147 130 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
State City Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
MN Moorhead 1624 4th Street S 3 1 2,064 $194,900 $202,000 $97 9/4/26 42 days
MN Moorhead 1207 19th Street S 3 1 988 $215,000 $215,000 $217 9/4/26 170 days
MN Moorhead 405 14th Street N 2 1 1,124 $199,000 $185,000 $164 9/3/26 37 days
MN Moorhead 511 Caddy Avenue 2 2 1,320 $228,900 $228,900 $173 9/3/26 43 days
MN Moorhead 523 10th Street S 4 3 1,845 $195,000 $198,000 $107 9/3/26 51 days
MN Moorhead 4558 13th Street S 3 2 2,155 $324,900 $324,900 $150 9/2/26 62 days
MN Moorhead 1613 16th Street S 4 2 2,194 $314,900 $314,900 $143 9/1/26 50 days
MN Moorhead 722 42nd Avenue S 5 4 4,116 $550,000 $525,000 $127 9/1/26 141 days
MN Moorhead 3201 14th Street S Unit 201 2 2 1,428 $200,000 $200,000 $140 8/31/26 47 days
MN Moorhead 854 32nd Street S 5 4 3,426 $565,000 $555,000 $161 8/31/26 105 days
MN Moorhead 1002 10th Street S 3 3 2,265 $247,500 $249,500 $110 8/28/26 30 days
MN Moorhead 1949 51st Avenue N 5 3 3,274 $510,000 $490,000 $149 8/28/26 36 days
MN Moorhead 3701 29th Avenue S 3 2 1,460 $255,000 $250,500 $171 8/28/26 47 days
MN Moorhead 3455 39th Street S 4 2 1,840 $315,000 $320,000 $173 8/28/26 49 days
MN Moorhead 1102 1st Street S 4 2 1,882 $230,000 $215,000 $114 8/28/26 56 days
MN Moorhead 1915 11th Street S 4 2 2,002 $295,000 $295,000 $147 8/28/26 67 days
MN Moorhead 4813 4th Street S N/A N/A N/A $59,900 $59,900 Unknown 8/28/26 953 days
MN Moorhead 1217 37th Avenue S 3 2 1,850 $259,900 $255,000 $137 8/26/26 48 days
MN Moorhead 1325 8th Avenue N 3 2 1,632 $259,900 $255,000 $156 8/24/26 56 days
MN Moorhead 766 36th Street S 4 4 3,727 $464,000 $465,000 $124 8/21/26 81 days
MN Moorhead 621 19th Street N 2 2 1,243 $204,900 $200,000 $160 8/21/26 95 days
MN Moorhead 1819 52nd Avenue N 6 3 4,006 $540,000 $532,000 $132 8/21/26 109 days
MN Moorhead 307 10th Street N 3 1 1,262 $210,000 $203,000 $160 8/21/26 141 days
MN Moorhead 2204 7th Street S 5 2 2,100 $269,900 $255,000 $121 8/21/26 174 days
MN Moorhead 708 19th Street N 2 1 1,008 $139,900 $134,845 $133 8/20/26 65 days
MN Moorhead 705 18th Avenue N 4 4 4,232 $1,150,000 $1,080,000 $255 8/20/26 71 days
MN Moorhead 2940 12th Avenue S 2 2 1,380 $294,500 $292,000 $211 8/19/26 113 days
MN Moorhead 1821 16th Street S 3 2 2,090 $275,000 $281,000 $134 8/18/26 53 days
MN Moorhead 3500 Riverview Circle 5 4 4,247 $750,000 $750,000 $176 8/18/26 71 days
MN Moorhead 207 14th Street S 3 1 1,700 $215,000 $215,000 $126 8/17/26 33 days
MN Moorhead 1106 18th Street S 8 4 3,672 $250,000 $234,000 $63 8/17/26 109 days
MN Moorhead 1254 39th Avenue S 4 2 2,120 $325,000 $350,000 $165 8/14/26 24 days
MN Moorhead 809 19TH Street N 2 2 1,460 $265,000 $265,000 $181 8/14/26 49 days
MN Moorhead 112 7th Avenue S 4 2 1,968 $175,000 $188,000 $95 8/14/26 50 days
MN Moorhead 419 16th Street S 3 2 1,664 $218,500 $218,500 $131 8/14/26 50 days
MN Moorhead 3024 33rd Avenue S 3 3 2,270 $315,000 $313,000 $137 8/14/26 52 days
MN Moorhead 3126 32nd Street S 4 2 1,892 $270,000 $270,000 $142 8/14/26 53 days
MN Moorhead 2504 18th Street S 5 4 3,205 $428,500 $428,500 $133 8/14/26 59 days
MN Moorhead 805 13th Street N 3 2 1,727 $255,500 $260,500 $150 8/14/26 59 days
MN Moorhead 3914 31st Street S 4 2 2,567 $359,000 $370,000 $144 8/14/26 86 days
MN Moorhead 1610 42nd Avenue S 4 3 2,474 $404,900 $385,000 $155 8/14/26 147 days
MN Moorhead 3391 39th Street S 4 2 1,816 $278,900 $272,000 $149 8/13/26 50 days
MN Moorhead 1220 20th Street N 3 1 1,062 $155,000 $150,000 $141 8/12/26 320 days
MN Moorhead 3409 12th Street S 4 2 2,080 $234,900 $225,180 $108 8/7/26 42 days
MN Moorhead 1223 16th Street N 3 2 1,976 $250,000 $250,000 $126 8/7/26 54 days
MN Moorhead 1603 5TH Street S 3 2 1,392 $239,900 $237,000 $170 8/7/26 63 days
MN Moorhead 1317 35th Avenue S 4 2 1,884 $339,900 $339,900 $180 8/7/26 71 days
MN Moorhead 2817 35th Street S 2 2 1,670 $379,900 $379,500 $227 8/7/26 99 days
MN Moorhead 1101 11th Street S 5 3 1,914 $264,900 $267,000 $139 8/7/26 154 days
MN Moorhead 1809 42nd Street S 6 3 2,891 $474,900 $486,000 $168 8/7/26 170 days
Average: 3.5 2.3 2,057 $311,151 $299,646 $153 96 days
Viewing 1 - 50 of 358
Viewing 1 - 50 of 358

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.