Sign up to stay up to date on the Moorhead Real Estate Market!

or Create your own market report
State City Address Beds Baths Living ft2 List Price Cost per ft2 DOM
MN Moorhead 10085 28th Street S 4 4 3,418 $960,000 $280 3 days
MN Moorhead 1901 41st Avenue S 3 2 1,672 $245,000 $146 2 days
MN Moorhead 3902 6th Street S 4 3 2,488 $425,000 $170 3 days
MN Moorhead 2321 Country Club Parkway 3 2 1,640 $225,000 $137 3 days
MN Moorhead 4887 Hampton Circle S 4 3 2,529 $454,900 $179 4 days
MN Moorhead 1949 51st Avenue N 5 3 3,274 $510,000 $155 4 days
MN Moorhead 2523 33rd Avenue S 4 2 1,952 $289,900 $148 4 days
MN Moorhead 2704 42nd Avenue S 4 3 2,125 $358,670 $168 4 days
MN Moorhead 1004 63rd Avenue N 3 3 2,016 $335,000 $166 4 days
MN Moorhead 4503 S River Haven Road 3 3 2,018 $388,000 $192 4 days
MN Moorhead 523 11th Street N 5 2 1,202 $175,000 $145 5 days
MN Moorhead 511 Caddy Avenue 2 2 1,320 $228,900 $173 5 days
MN Moorhead 2639 42nd Avenue S 4 4 1,632 $369,070 $226 5 days
MN Moorhead 1254 39th Avenue S 4 2 2,120 $325,000 $153 6 days
MN Moorhead 3501 10th Street S 3 2 1,640 $258,000 $157 6 days
MN Moorhead 2657 42nd Avenue S 3 3 1,713 $322,270 $188 7 days
MN Moorhead 2923 32nd Street S 2 2 1,187 $199,000 $167 7 days
MN Moorhead 2728 42nd Avenue S 4 3 1,931 $331,920 $171 7 days
MN Moorhead 2314 42nd Avenue S 3 2 1,612 $312,270 $193 10 days
MN Moorhead 3410 Village Green Drive 3 3 2,630 $469,900 $178 10 days
MN Moorhead 819 15th Street N 4 3 2,332 $264,900 $113 11 days
MN Moorhead 2305 15th Avenue N N/A N/A N/A $961,900 Unknown 11 days
MN Moorhead 1108 62nd Avenue N 5 3 2,280 $299,000 $131 11 days
MN Moorhead 4017 9th Street S 3 2 2,048 $324,900 $158 11 days
MN Moorhead 3201 14th Street S Unit 201 2 2 1,428 $220,000 $154 12 days
MN Moorhead 868 32nd Street S 4 3 3,502 $499,900 $142 13 days
MN Moorhead 523 10th Street S 4 3 1,845 $195,000 $105 13 days
MN Moorhead 624 29th Street N 4 2 1,928 $340,000 $176 14 days
MN Moorhead 3455 39th Street S 4 2 1,840 $315,000 $171 17 days
MN Moorhead 415 10th Street S 4 2 2,298 $255,000 $110 33 days
MN Moorhead 1217 37th Avenue S 3 2 1,850 $259,900 $140 18 days
MN Moorhead 424 44th Avenue S 3 3 3,072 $395,000 $128 18 days
MN Moorhead 415 12th Street N 4 3 2,022 $270,000 $133 18 days
MN Moorhead 424 15th Street S 3 2 2,374 $260,000 $109 19 days
MN Moorhead 428 Brook Avenue 3 2 1,850 $279,900 $151 19 days
MN Moorhead 608 37th Avenue S 2 3 2,048 $260,000 $126 19 days
MN Moorhead 3317 Westmoor Drive 4 3 1,641 $399,000 $243 19 days
MN Moorhead 630 10th Street N 9 7 N/A $219,000 Unknown 20 days
MN Moorhead 1110 12th Street S 4 2 1,887 $230,000 $121 20 days
MN Moorhead 2507 37th Avenue S 4 2 1,983 $369,915 $186 20 days
MN Moorhead 1902 8th Avenue N 6 3 2,898 $269,900 $93 21 days
MN Moorhead 1102 1st Street S 4 2 1,882 $230,000 $122 24 days
MN Moorhead 2517 42nd Avenue S 4 3 2,124 $375,470 $176 26 days
MN Moorhead 3907 3rd Street S 4 3 2,752 $399,900 $145 26 days
MN Moorhead 4513 17 Street S 4 2 2,083 $329,900 $158 26 days
MN Moorhead 3619 19th Street S 4 3 1,991 $370,780 $186 26 days
MN Moorhead 2608 36th Avenue S 4 3 2,125 $389,500 $183 27 days
MN Moorhead 607 13th Avenue N 3 3 2,155 $420,000 $194 26 days
MN Moorhead 3034 38th Avenue S 3 3 2,082 $320,000 $153 26 days
MN Moorhead 2830 32nd Street S 3 2 1,616 $225,000 $139 26 days
Average: 4.0 2.7 2,212 $316,370 $170 173 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244
State City Address Beds Baths Living ft2 List Price Cost per ft2 DOM
MN Moorhead 4459 15th Street S 3 2 1,672 $262,500 $156 12 days
MN Moorhead 1613 16th Street S 4 2 2,194 $314,900 $143 14 days
MN Moorhead 612 Elm Street S 4 2 1,339 $210,000 $156 19 days
MN Moorhead 4558 13th Street S 3 2 2,155 $324,900 $150 25 days
MN Moorhead 808 15th Street N 3 1 1,008 $205,000 $203 27 days
MN Moorhead 1912 N 6th Avenue N 1 1 525 $115,000 $219 28 days
MN Moorhead 1821 16th Street S 3 2 2,090 $275,000 $131 31 days
MN Moorhead 3409 12th Street S 4 2 2,080 $234,900 $112 31 days
MN Moorhead 112 7th Avenue S 4 2 1,968 $175,000 $88 32 days
MN Moorhead 419 16th Street S 3 2 1,664 $218,500 $131 32 days
MN Moorhead 3391 39th Street S 4 2 1,816 $278,900 $153 33 days
MN Moorhead 544 N 13th Avenue N 3 2 1,520 $349,900 $230 34 days
MN Moorhead 3126 32nd Street S 4 2 1,892 $270,000 $142 35 days
MN Moorhead 2916 12th Avenue S 2 2 1,380 $292,000 $211 38 days
MN Moorhead 2403 18th Street S 4 3 2,286 $319,000 $139 40 days
MN Moorhead 2504 18th Street S 5 4 3,205 $428,500 $133 41 days
MN Moorhead 708 19th Street N 2 1 1,008 $139,900 $138 41 days
MN Moorhead 805 13th Street N 3 2 1,727 $255,500 $147 41 days
MN Moorhead 1223 16th Street N 3 2 1,976 $250,000 $126 43 days
MN Moorhead 611 36th Avenue S 3 2 1,666 $244,900 $146 46 days
MN Moorhead 1328 18th Avenue S 3 2 2,184 $299,000 $136 46 days
MN Moorhead 705 18th Avenue N 4 4 4,232 $1,150,000 $271 47 days
MN Moorhead 3604 Rivershore Drive S 5 3 2,428 $395,000 $162 48 days
MN Moorhead 3500 Riverview Circle 5 4 4,247 $750,000 $176 49 days
MN Moorhead 3736 30th Street S 3 2 2,052 $309,000 $150 49 days
MN Moorhead 441 Tessa Drive 4 4 3,291 $650,000 $197 49 days
MN Moorhead 1907 33rd Street S 4 2 2,480 $369,900 $149 49 days
MN Moorhead 4535 19th Street S N/A N/A N/A $39,900 Unknown 51 days
MN Moorhead 4541 19th Street S N/A N/A N/A $39,900 Unknown 51 days
MN Moorhead 3620 5th Street S 2 3 2,587 $319,900 $123 56 days
MN Moorhead 766 36th Street S 4 4 3,727 $464,000 $124 56 days
MN Moorhead 3124 11th Avenue S 4 2 2,478 $385,000 $155 61 days
MN Moorhead 1116 18th Street N 4 2 2,110 $335,000 $158 66 days
MN Moorhead 434 Dale Avenue 4 2 2,252 $265,000 $117 67 days
MN Moorhead 3914 31st Street S 4 2 2,567 $359,000 $139 68 days
MN Moorhead 621 19th Street N 2 2 1,243 $204,900 $164 70 days
MN Moorhead 426 30th Street N 2 2 1,686 $268,400 $159 69 days
MN Moorhead 854 32nd Street S 5 4 3,426 $565,000 $164 70 days
MN Moorhead 906 14th Street N 3 2 1,920 $295,000 $153 71 days
MN Moorhead 2901 32nd Street S 3 2 1,078 $209,000 $193 73 days
MN Moorhead 1113 39th Avenue S 3 2 1,584 $265,000 $167 74 days
MN Moorhead 4432 3rd Street S 5 3 3,324 $499,900 $150 81 days
MN Moorhead 1819 52nd Avenue N 6 3 4,006 $540,000 $134 84 days
MN Moorhead 928 41st Avenue S 3 3 2,044 $314,900 $154 88 days
MN Moorhead 1106 18th Street S 8 4 3,672 $250,000 $68 88 days
MN Moorhead 1009 18th Avenue N 4 3 1,670 $212,900 $127 95 days
MN Moorhead No address 4 2 2,180 $375,000 $172 103 days
MN Moorhead 1610 42nd Avenue S 4 3 2,474 $404,900 $163 129 days
MN Moorhead 1207 19th Street S 3 1 988 $215,000 $217 131 days
MN Moorhead 505 5th Street S 4 3 2,380 $219,900 $92 147 days
Average: 3.7 2.4 2,243 $325,067 $152 125 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
State City Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
MN Moorhead 4418 19th Street S 3 2 1,728 $305,000 $296,000 $171 7/24/26 22 days
MN Moorhead 4942 43rd Avenue N 3 3 3,245 $595,000 $595,000 $183 7/24/26 70 days
MN Moorhead 3022 14th Avenue S 4 2 1,884 $275,000 $275,000 $145 7/23/26 43 days
MN Moorhead 1014 24th Avenue S 5 3 2,584 $230,000 $230,000 $89 7/23/26 47 days
MN Moorhead 2206 Chancery Street S 3 3 2,472 $325,000 $350,000 $141 7/22/26 34 days
MN Moorhead 2238 35th Street Circle S 3 2 2,059 $262,500 $264,000 $128 7/22/26 95 days
MN Moorhead 2889 35th Street S 2 2 1,670 $369,900 $365,000 $218 7/21/26 57 days
MN Moorhead 1557 Johnson Drive S 4 3 2,572 $399,999 $399,999 $155 7/21/26 103 days
MN Moorhead 3306 Village Green Boulevard Unit 306 2 2 936 $154,900 $154,900 $165 7/20/26 31 days
MN Moorhead 509 Cedar Lane 3 2 1,956 $265,000 $269,500 $137 7/20/26 48 days
MN Moorhead 1412 14th Street N 3 2 1,549 $224,900 $215,000 $138 7/20/26 63 days
MN Moorhead 4560 15th Street S 3 2 1,696 $310,000 $310,000 $182 7/20/26 67 days
MN Moorhead 4213 S Rivershore Drive 4 4 3,418 $479,900 $482,500 $141 7/20/26 110 days
MN Moorhead 9171 6th Street N N/A N/A N/A $74,900 $67,000 Unknown 7/20/26 266 days
MN Moorhead 4704 Hampton Loop S N/A N/A N/A $64,900 $64,900 Unknown 7/20/26 922 days
MN Moorhead 822 16th Street N 3 2 1,284 $225,000 $225,000 $175 7/17/26 57 days
MN Moorhead 2232 44th Street S 5 3 2,900 $589,900 $619,900 $213 7/17/26 64 days
MN Moorhead 1109 9th Street N 4 2 2,272 $315,000 $312,500 $137 7/17/26 78 days
MN Moorhead 700 62nd Avenue N 5 5 7,240 $1,349,000 $1,200,000 $165 7/17/26 78 days
MN Moorhead 4041 S Rivershore Drive 4 3 3,024 $440,000 $430,000 $142 7/17/26 99 days
MN Moorhead 835 23rd Avenue S 2 2 1,048 $159,250 $155,000 $147 7/17/26 387 days
MN Moorhead 3313 39th Street S 4 2 1,816 $285,000 $285,000 $156 7/15/26 44 days
MN Moorhead 1138 46th Avenue S 3 3 2,058 $340,000 $340,000 $165 7/15/26 57 days
MN Moorhead 1008 14th Street N 4 2 1,898 $280,000 $267,000 $140 7/14/26 42 days
MN Moorhead 630 Westminster Drive 5 3 4,100 $555,000 $539,000 $131 7/13/26 21 days
MN Moorhead 439 Birch Lane 2 2 1,344 $200,000 $215,000 $159 7/13/26 38 days
MN Moorhead 918 14th Street N 2 2 1,170 $190,000 $200,000 $170 7/10/26 37 days
MN Moorhead 807 23rd Avenue S 2 2 1,048 $150,000 $154,000 $146 7/10/26 45 days
MN Moorhead 1409-1411 9th Avenue S 7 4 3,380 $350,000 $344,900 $102 7/10/26 56 days
MN Moorhead 2720 26th Street Circle S 2 2 1,896 $224,900 $225,000 $118 7/10/26 58 days
MN Moorhead 4054 S Rivershore Drive 4 4 3,138 $485,000 $486,300 $154 7/10/26 72 days
MN Moorhead 4540 18th Street S 4 3 2,520 $359,900 $359,900 $142 7/10/26 83 days
MN Moorhead 4241 17th Street S 4 3 2,184 $344,900 $335,000 $153 7/10/26 107 days
MN Moorhead 3240 36th Avenue S 4 3 2,098 $354,850 $357,725 $170 7/10/26 148 days
MN Moorhead 1107 24th Avenue S 3 2 2,250 $269,000 $270,000 $120 7/9/26 50 days
MN Moorhead 1401 5th Avenue S 3 3 4,052 $249,500 $220,000 $54 7/9/26 78 days
MN Moorhead 4707 Hampton Loop S N/A N/A N/A $51,500 $51,500 Unknown 7/9/26 379 days
MN Moorhead 1221 46TH Avenue S 3 3 1,839 $319,900 $314,500 $171 7/8/26 68 days
MN Moorhead 2308 36th Avenue S 4 2 2,535 $399,000 $396,000 $156 7/8/26 100 days
MN Moorhead 1416 15th Street S 4 2 1,894 $265,000 $268,500 $141 7/7/26 53 days
MN Moorhead 1215 12th Street N 3 2 1,740 $269,900 $250,000 $143 7/7/26 117 days
MN Moorhead 4122 40th Avenue S 3 2 1,902 $412,500 $412,500 $216 7/6/26 81 days
MN Moorhead 2933 Heatherwood Circle S 3 2 2,118 $315,000 $315,000 $148 7/6/26 101 days
MN Moorhead 814 23rd Avenue S 3 2 1,488 $250,000 $250,000 $168 7/2/26 41 days
MN Moorhead 2408 38 Avenue S 3 3 1,645 $336,595 $333,377 $202 7/1/26 258 days
MN Moorhead 1911 35th Street Circle S 4 3 2,069 $368,900 $370,000 $178 6/30/26 45 days
MN Moorhead 1802 18TH Street S 3 2 1,868 $264,900 $275,000 $147 6/30/26 46 days
MN Moorhead 1102 19th Street N 2 1 1,704 $217,500 $217,500 $127 6/30/26 55 days
MN Moorhead 3324 36th Avenue S N/A N/A N/A $33,400 $33,400 Unknown 6/30/26 123 days
MN Moorhead 1821 26th Street S N/A N/A N/A $419,900 $385,000 Unknown 6/30/26 176 days
Average: 3.5 2.3 2,054 $292,727 $288,777 $150 102 days
Viewing 1 - 50 of 339
Viewing 1 - 50 of 339

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.