Sign up to stay up to date on the Moorhead Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3127 30TH Street S 5 2 N/A $279,900 Unknown 0 days
4202 17TH Street S 4 2 N/A $319,900 Unknown 1 day
4012 RIVERSHORE Drive S 5 4 N/A $509,900 Unknown 4 days
4 38TH AVENUE Circle S 3 4 N/A $450,000 Unknown 4 days
426 17TH Street S 4 2 N/A $245,000 Unknown 5 days
1807 13TH Street S 3 2 N/A $250,000 Unknown 4 days
2119 18TH Street S 3 2 N/A $247,900 Unknown 5 days
4839 2ND Street SW 4 4 N/A $549,000 Unknown 5 days
4423 15TH Street S 3 3 N/A $395,000 Unknown 5 days
3500 WESTMOOR Drive 4 3 N/A $409,900 Unknown 7 days
1609 36TH Street S 5 3 N/A $425,000 Unknown 5 days
813 62ND Avenue N 4 2 N/A $334,900 Unknown 6 days
1018 35TH Avenue S 3 2 N/A $229,900 Unknown 6 days
316 5TH Street S 4 4 N/A $550,000 Unknown 6 days
2601 COUNTRY CLUB Parkway 5 4 N/A $550,000 Unknown 6 days
1708 33RD Street S 5 2 N/A $340,000 Unknown 7 days
2912 HANOVER Avenue S N/A N/A 1,142 $225,000 $197 7 days
316 12TH Street N 3 2 N/A $199,900 Unknown 8 days
3030 41 Avenue S N/A N/A N/A $38,000 Unknown 13 days
3026 41ST Avenue S N/A N/A N/A $38,000 Unknown 13 days
3022 41 Avenue S N/A N/A N/A $38,000 Unknown 13 days
3018 41 Avenue S N/A N/A N/A $38,000 Unknown 13 days
1002 17TH Avenue N 4 3 N/A $399,800 Unknown 12 days
3011 17TH Avenue S 5 2 N/A $319,000 Unknown 11 days
4400 15TH Street S 4 2 N/A $347,000 Unknown 11 days
220 10 Street N N/A N/A 1 $199,900 Unknown 12 days
105 3RD Street N Unit 502 2 2 N/A $275,900 Unknown 12 days
721 5TH Avenue S N/A N/A 675 $445,000 $659 12 days
1605 5TH Avenue S 7 3 N/A $314,900 Unknown 13 days
3007 17 Avenue S 4 2 N/A $285,000 Unknown 14 days
1412 11TH Street N 3 1 N/A $147,900 Unknown 14 days
2106 8TH Street S 4 2 N/A $250,000 Unknown 15 days
109 14TH Avenue S 4 3 N/A $329,500 Unknown 15 days
1416 13TH Avenue N 3 2 N/A $159,900 Unknown 18 days
4241 17TH Street S 4 3 N/A $347,500 Unknown 17 days
1536 10TH Avenue N 4 2 N/A $269,000 Unknown 18 days
1219 7TH Street S Unit 1 2 1 N/A $135,000 Unknown 20 days
832 40 Street N 5 2 N/A $213,000 Unknown 19 days
4417 19 Street S 4 2 N/A $293,500 Unknown 19 days
1840 42ND Avenue S 3 3 N/A $319,500 Unknown 19 days
4839 4TH Street S N/A N/A N/A $45,000 Unknown 20 days
4841 4TH Street S N/A N/A N/A $50,000 Unknown 20 days
4845 4TH Street S N/A N/A N/A $45,000 Unknown 20 days
4847 4TH Street S N/A N/A N/A $40,000 Unknown 20 days
4849 4TH Street S N/A N/A N/A $45,000 Unknown 20 days
3306 VILLAGE GREEN Boulevard Unit 304 2 2 N/A $180,000 Unknown 22 days
302 4TH Street S Unit 101 2 2 N/A $128,000 Unknown 26 days
1824 41ST Avenue S 3 2 N/A $227,900 Unknown 25 days
14 40TH AVENUE OAK Circle S 3 4 N/A $499,900 Unknown 25 days
4616 HUNTERS Point S 5 3 N/A $519,500 Unknown 25 days
Average: 3.8 2.5 539 $213,140 $97,210 109 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
441 CEDAR Lane 3 2 N/A $215,000 Unknown 0 days
1420 8TH Avenue N 3 2 N/A $210,000 Unknown 1 day
425 18TH Street S 2 2 N/A $189,900 Unknown 2 days
3342 39TH Street S 4 2 N/A $245,000 Unknown 7 days
1718 41ST Avenue S 3 2 N/A $239,900 Unknown 9 days
3500 11 Street S 3 2 N/A $229,900 Unknown 11 days
3832 32ND Street S 3 2 N/A $333,000 Unknown 0 days
3718 32ND Street S 3 2 N/A $333,000 Unknown 0 days
3610 32ND Street S 3 2 N/A $333,000 Unknown 0 days
3823 OAKPORT Street N 3 3 N/A $349,900 Unknown 2 days
2808 32ND Street S 2 1 N/A $175,000 Unknown 6 days
203 6TH Street S Unit 104 2 2 N/A $250,000 Unknown 7 days
3109 22ND Street S 2 1 N/A $135,000 Unknown 12 days
427 13TH Street S 3 2 N/A $195,000 Unknown 10 days
TBD 92ND Avenue N N/A N/A N/A $60,000 Unknown 7 days
430 BIRCH Lane 3 3 N/A $275,000 Unknown 7 days
1402 2ND Avenue N 1 1 N/A $94,900 Unknown 17 days
1023 3RD Street S 2 1 N/A $168,500 Unknown 8 days
3333 30TH Street S 3 2 N/A $284,900 Unknown 16 days
1308 5TH Avenue S 2 1 N/A $199,900 Unknown 13 days
7462 OAKPORT Street N 4 2 N/A $649,900 Unknown 7 days
4410 19 Street S 3 2 N/A $279,000 Unknown 0 days
1204 15TH Street S 3 2 N/A $285,000 Unknown 23 days
613 29TH Street N 3 2 N/A $205,000 Unknown 13 days
547 32 1/2 Street N 3 2 N/A $245,000 Unknown 7 days
4402 19 Street S 4 2 N/A $293,500 Unknown 2 days
3373 39TH Street S 3 2 N/A $270,000 Unknown 18 days
3010 41ST Avenue S 4 3 N/A $379,900 Unknown 20 days
1202 9TH Street N 3 2 N/A $240,000 Unknown 3 days
3012 7TH Avenue N 4 3 N/A $312,500 Unknown 13 days
1321 15TH Street S 5 3 N/A $284,900 Unknown 20 days
2854 VILLAGE GREEN WEST LOOP Drive 4 3 N/A $324,900 Unknown 26 days
4221 15TH Street S 4 3 N/A $340,000 Unknown 7 days
3627 39TH Street S 4 2 N/A $329,900 Unknown 10 days
966 33RD Street S 2 2 N/A $275,000 Unknown 9 days
4553 16TH Street S 4 2 N/A $319,900 Unknown 9 days
939 36TH Avenue S 3 2 N/A $229,900 Unknown 7 days
1322 4TH Avenue S 2 1 N/A $140,000 Unknown 16 days
918 8TH Street S 6 2 N/A $229,900 Unknown 19 days
3306 39TH Street S 4 2 N/A $255,000 Unknown 15 days
2877 35TH Street S 2 2 N/A $335,000 Unknown 21 days
1803 16TH Street S 5 2 N/A $330,000 Unknown 7 days
1331 16TH Avenue S 4 2 N/A $265,000 Unknown 10 days
3122 CHELSEA Avenue S 5 2 N/A $280,000 Unknown 14 days
3633 39TH Street S 4 2 N/A $384,900 Unknown 8 days
1624 41ST Avenue S 3 2 N/A $234,900 Unknown 12 days
1026 46TH Avenue S 3 3 N/A $299,900 Unknown 19 days
4418 4TH Street S 5 4 N/A $650,000 Unknown 28 days
616 15TH Street N 3 1 N/A $195,000 Unknown 19 days
2520 COUNTRY CLUB Parkway 5 2 N/A $235,000 Unknown 8 days
Average: 3.4 2.2 1,768 $257,298 $166 109 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98