Market report, updated
Search in the city of Horace
Over the last 6 months, homes sold for 98.8% of list price in 143 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 40 sales in Sep. Last month: 40.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 288 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9124 & 9350 57th Street SHorace, ND 58047 | — | — | — | $1,573,800 | — | 25 days |
| 7676 Whitman DriveHorace, ND 58047 | 6 | 4 | 4,316 | $1,300,000 | $301 | 39 days |
| 8912 Meadowlark ParkwayHorace, ND 58047 | 6 | 4 | 4,595 | $1,299,500 | $282 | 95 days |
| 9269 Didrick DriveHorace, ND 58047 | 6 | 4 | 5,006 | $1,298,500 | $259 | 41 days |
| 6837 Sunrise PointHorace, ND 58047 | 5 | 5 | 3,746 | $1,279,900 | $341 | 279 days |
| 6833 Sunrise PointHorace, ND 58047 | 5 | 3 | 3,813 | $1,099,900 | $288 | 278 days |
| 6440 Sun Valley BoulevardHorace, ND 58047 | 3 | 3 | 2,230 | $1,049,900 | $470 | 163 days |
| 7711 81st Avenue SHorace, ND 58047 | 5 | 3 | 3,035 | $987,400 | $325 | 178 days |
| 6448 Sun Valley BoulevardHorace, ND 58047 | 3 | 3 | 2,956 | $979,900 | $331 | 308 days |
| 6444 Sun Valley BoulevardHorace, ND 58047 | 3 | 3 | 2,679 | $954,900 | $356 | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8165 Memory LaneHorace, ND 58047 | 5 | 3 | 4,402 | $1,200,000 | $272 | 38 days |
| 8852 Lost River RoadHorace, ND 58047 | 6 | 4 | 5,199 | $1,175,000 | $226 | 164 days |
| 8342 61st Street SHorace, ND 58047 | 6 | 4 | 4,179 | $1,045,520 | $250 | 27 days |
| 6343 68th Street SHorace, ND 58047 | 4 | 4 | 3,189 | $599,000 | $187 | 79 days |
| 10350 Burgundy DriveHorace, ND 58047 | 3 | 3 | 2,064 | $574,900 | $278 | 121 days |
| 7102 65th Street SHorace, ND 58047 | 5 | 3 | 3,212 | $529,615 | $164 | 83 days |
| 6776 Deer Creek Loop SHorace, ND 58047 | 4 | 3 | 2,088 | $481,691 | $230 | 167 days |
| 6756 Deer Creek Loop SHorace, ND 58047 | 4 | 3 | 2,088 | $444,886 | $213 | 149 days |
| 8166 Kirkwood DriveHorace, ND 58047 | — | — | — | $434,000 | — | 369 days |
| 7816 Wild Rose WayHorace, ND 58047 | 3 | 2 | 1,600 | $390,000 | $243 | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
40 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 433 Trent Jones DriveHorace, ND 58047 | 4 | 4 | 5,226 | $1,375,000 | 100.0% | $263 | 43 days |
| 8147 Memory LaneHorace, ND 58047 | 7 | 4 | 4,493 | $1,350,000 | 94.7% | $300 | 384 days |
| 6848 Sun Valley BoulevardHorace, ND 58047 | 5 | 5 | 5,007 | $1,323,548 | 100.0% | $264 | 206 days |
| 249 Chestnut DriveHorace, ND 58047 | 5 | 4 | 5,570 | $1,290,000 | 93.8% | $231 | 98 days |
| 8153 Memory LaneHorace, ND 58047 | 5 | 4 | 4,207 | $1,270,000 | 97.7% | $301 | 323 days |
| 8030 59 Street SHorace, ND 58047 | 5 | 5 | 4,144 | $932,470 | 101.9% | $225 | 199 days |
| 7019 Maple LaneHorace, ND 58047 | 4 | 4 | 3,466 | $895,000 | 100.0% | $258 | 43 days |
| 6867 Sun Valley BlvdHorace, ND 58047 | 4 | 4 | 3,397 | $811,732 | 102.8% | $238 | 231 days |
| 8326 61st Street SHorace, ND 58047 | 4 | 4 | 3,668 | $775,000 | 100.0% | $211 | 366 days |
| 7209 Maple LaneHorace, ND 58047 | 5 | 3 | 3,922 | $765,000 | 99.5% | $195 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.