Market report, updated
Search in the city of Dilworth
Over the last 6 months, homes sold for 98.6% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5684 Highway 10Dilworth, MN 56529 | 3 | 4 | 3,952 | $2,182,356 | $552 | 104 days |
| 1426 SUMMERWOOD Trail WDilworth, MN 56529 | 5 | 3 | 3,147 | $699,000 | $222 | 144 days |
| 1406 W Summerwood TrailDilworth, MN 56529 | 5 | 3 | 3,968 | $675,000 | $170 | 129 days |
| 506 12th Street NEDilworth, MN 56529 | 5 | 3 | 3,799 | $559,000 | $147 | 137 days |
| 1106 Southwood DriveDilworth, MN 56529 | 4 | 3 | 3,000 | $450,000 | $150 | 24 days |
| 1506 6 Avenue NEDilworth, MN 56529 | 3 | 2 | 2,040 | $429,900 | $210 | 77 days |
| 502 15th Street NEDilworth, MN 56529 | 3 | 3 | 1,809 | $418,000 | $231 | 108 days |
| 512 15th Street NEDilworth, MN 56529 | 3 | 3 | 1,809 | $396,000 | $218 | 108 days |
| 403 16th Street NEDilworth, MN 56529 | 4 | 3 | 2,060 | $389,900 | $189 | 177 days |
| 1600 5th Avenue NEDilworth, MN 56529 | 3 | 2 | 1,374 | $379,500 | $276 | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 511 15th Street NEDilworth, MN 56529 | 3 | 3 | 1,809 | $471,370 | $260 | 119 days |
| 202 1st Avenue SWDilworth, MN 56529 | 4 | 2 | 2,260 | $224,900 | $99 | 74 days |
| 204 5 Street NW Unit DDilworth, MN 56529 | 2 | 1 | 1,040 | $119,900 | $115 | 1,160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1210 6th Avenue NEDilworth, MN 56529 | 3 | 4 | 3,760 | $580,000 | 96.7% | $154 | 127 days |
| 1408 W Summerwood TrailDilworth, MN 56529 | 5 | 3 | 3,321 | $520,000 | 100.0% | $156 | 22 days |
| 506 Mariann LaneDilworth, MN 56529 | 4 | 3 | 3,096 | $437,500 | 102.9% | $141 | 66 days |
| 1608 6th Avenue NEDilworth, MN 56529 | 3 | 2 | 2,341 | $430,000 | 95.6% | $183 | 220 days |
| 1206 6th Avenue NEDilworth, MN 56529 | 2 | 3 | 1,858 | $410,000 | 98.8% | $220 | 85 days |
| 1201 W Summerwood TrailDilworth, MN 56529 | 3 | 2 | 2,083 | $404,000 | 95.1% | $193 | 52 days |
| 406 13th Street NEDilworth, MN 56529 | 2 | 2 | 1,640 | $399,900 | 100.0% | $243 | 33 days |
| 1106 6th Avenue NEDilworth, MN 56529 | 2 | 2 | 1,722 | $395,000 | 99.0% | $229 | 83 days |
| 813 W Summerwood TrailDilworth, MN 56529 | 4 | 3 | 2,436 | $390,000 | 100.3% | $160 | 47 days |
| 512 9th Street NEDilworth, MN 56529 | 4 | 3 | 2,482 | $385,000 | 98.7% | $155 | 87 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.