Sign up to stay up to date on the Detroit Lakes Real Estate Market!

or Create your own market report
State City Address Beds Baths Living ft2 List Price Cost per ft2 DOM
MN Detroit Lakes 20337 Oakland Beach Road 5 3 2,016 $1,100,000 $545 1 day
MN Detroit Lakes 2257 Long Lake Road 4 3 3,010 $375,000 $124 0 days
MN Detroit Lakes 565 Pelican River Road 5 2 3,366 $399,900 $118 1 day
MN Detroit Lakes 1221 Madison Avenue Unit 215 2 1 792 $164,900 $208 2 days
MN Detroit Lakes 25557 County Highway 22 3 2 1,296 $435,000 $335 3 days
MN Detroit Lakes 416 Central Street W 4 2 1,664 $219,900 $132 2 days
MN Detroit Lakes 332 Oak Street 3 2 1,551 $255,000 $164 3 days
MN Detroit Lakes 17106 305th Avenue 3 3 1,734 $535,000 $308 4 days
MN Detroit Lakes 22811 Pearl Circle 4 3 1,554 $479,000 $308 6 days
MN Detroit Lakes 1815 Bridgeview Boulevard 2 2 1,705 $424,900 $249 6 days
MN Detroit Lakes 20051 -Lt8Blk1 Co Rd 131 N/A N/A N/A $89,000 Unknown 6 days
MN Detroit Lakes 1853 Aspen Drive 3 2 N/A $550,000 Unknown 6 days
MN Detroit Lakes 1136 Providence Way 3 3 1,819 $465,000 $255 7 days
MN Detroit Lakes 1139 Providence Way 2 2 1,262 $475,000 $376 7 days
MN Detroit Lakes 1134 Providence Way 3 3 1,819 $480,000 $263 7 days
MN Detroit Lakes 1125 Providence Way 3 3 1,819 $485,000 $266 7 days
MN Detroit Lakes 1135 Providence Way 2 2 1,262 $485,000 $384 7 days
MN Detroit Lakes 1137 Providence Way 2 2 1,262 $485,000 $384 7 days
MN Detroit Lakes 1129 Providence Way 3 3 1,819 $495,000 $272 7 days
MN Detroit Lakes 1131 Providence Way 3 3 1,819 $495,000 $272 7 days
MN Detroit Lakes 1127 Providence Way 3 3 1,819 $495,000 $272 7 days
MN Detroit Lakes 1133 Providence Way 2 2 1,262 $505,000 $400 7 days
MN Detroit Lakes 1136 West Avenue 2 2 728 $165,000 $226 8 days
MN Detroit Lakes 51021 Fish Lake Road Unit #3 1 1 480 $329,900 $687 12 days
MN Detroit Lakes 50951 Fish Lake Road 6 4 8,903 $3,500,000 $393 13 days
MN Detroit Lakes 20051 Lt2Blk2 Co Rd 131 N/A N/A N/A $89,000 Unknown 14 days
MN Detroit Lakes 20051 -Lt1Blk2 Co Rd 131 N/A N/A N/A $89,000 Unknown 14 days
MN Detroit Lakes 20051 -Lt10Blk1 Co Rd 131 N/A N/A N/A $89,000 Unknown 14 days
MN Detroit Lakes 20051 Lt9Blk1 Co Rd 131 N/A N/A N/A $89,000 Unknown 14 days
MN Detroit Lakes 20051 - Lt7Blk1 Co Rd 131 N/A N/A N/A $89,000 Unknown 14 days
MN Detroit Lakes 20051 -Lt5Blk1 Co Rd 131 N/A N/A N/A $89,000 Unknown 14 days
MN Detroit Lakes 1082 W Lake Drive 5 4 4,008 $1,375,000 $343 16 days
MN Detroit Lakes 618 Main Street W N/A 1 N/A $230,000 Unknown 17 days
MN Detroit Lakes 1373 Burroughs Road 3 2 2,948 $585,000 $198 15 days
MN Detroit Lakes 117 Altavista Drive 3 2 1,962 $439,000 $223 17 days
MN Detroit Lakes 1583 E Shore Drive 4 2 1,546 $349,000 $225 19 days
MN Detroit Lakes 863 Whitetail Lane 4 3 2,640 $469,900 $177 18 days
MN Detroit Lakes 20561 County Highway 25 4 4 2,660 $695,000 $261 19 days
MN Detroit Lakes 1760 E Shore Drive 4 5 3,651 $2,075,000 $568 20 days
MN Detroit Lakes 20483 Oakland Beach Road 4 2 2,344 $640,000 $273 20 days
MN Detroit Lakes 51021 #18 Fish Lake Rd N/A N/A N/A $50,000 Unknown 20 days
MN Detroit Lakes 51021 Fish Lake Road Unit #2 1 1 480 $329,900 $687 20 days
MN Detroit Lakes 1380-1388 (evens) County Highway 6 N/A N/A N/A $450,000 Unknown 20 days
MN Detroit Lakes 1382 & 1384 County Highway 6 N/A N/A N/A $160,000 Unknown 20 days
MN Detroit Lakes 1380 County Highway 6 N/A N/A N/A $160,000 Unknown 20 days
MN Detroit Lakes 841 Lake Forest Circle 2 2 1,816 $469,000 $258 20 days
MN Detroit Lakes 854 Lake Forest Circle N/A N/A N/A $72,000 Unknown 21 days
MN Detroit Lakes 14811 Ridge Drive 4 3 2,270 $440,000 $193 22 days
MN Detroit Lakes 1847 Spruce Grove Trail 3 2 1,884 $485,000 $257 21 days
MN Detroit Lakes 436 Shorewood Drive 5 4 2,120 $1,195,000 $563 22 days
Average: 3.3 2.4 2,113 $381,589 $324 237 days
Viewing 1 - 50 of 303
Viewing 1 - 50 of 303
State City Address Beds Baths Living ft2 List Price Cost per ft2 DOM
MN Detroit Lakes 2150 Shady Lane 4 3 3,200 $749,000 $234 0 days
MN Detroit Lakes 20051 -Lt6Blk1 Co Rd 131 N/A N/A N/A $89,000 Unknown 6 days
MN Detroit Lakes Lt4Blk1 TBD N/A N/A N/A $89,000 Unknown 14 days
MN Detroit Lakes Lt3Blk1 TBD N/A N/A N/A $89,000 Unknown 14 days
MN Detroit Lakes 20051 -Lt2Blk1 Co Rd 131 N/A N/A N/A $89,000 Unknown 14 days
MN Detroit Lakes 20051- Lt1Blk1 Co Rd 131 N/A N/A N/A $89,000 Unknown 14 days
MN Detroit Lakes 508 West Avenue 5 3 3,640 $255,000 $70 21 days
MN Detroit Lakes 50201 Fish Lake Way 3 3 2,926 $1,499,000 $512 22 days
MN Detroit Lakes 626 Lake Forest Circle 3 2 2,336 $699,000 $299 29 days
MN Detroit Lakes 15835 US Hwy 59 Unit 9 N/A N/A N/A $109,000 Unknown 38 days
MN Detroit Lakes 15835 US Hwy 59 Unit 8 N/A N/A N/A $139,000 Unknown 38 days
MN Detroit Lakes 15835 US Hwy 59 Unit 2 N/A N/A N/A $139,000 Unknown 38 days
MN Detroit Lakes 19400 Woodland Circle 3 2 N/A $376,000 Unknown 34 days
MN Detroit Lakes 2060 South Ridge Road N/A N/A N/A $61,599 Unknown 37 days
MN Detroit Lakes 26791 Lidstrom Road N/A N/A N/A $129,900 Unknown 48 days
MN Detroit Lakes 25174 County Highway 6 #81 N/A N/A N/A $250,000 Unknown 49 days
MN Detroit Lakes 2060 South Ridge Road 3 3 1,809 $455,599 $251 51 days
MN Detroit Lakes 308 Homestead Street 4 2 2,100 $365,000 $173 65 days
MN Detroit Lakes 317 Oak Hills Drive 3 2 1,568 $384,900 $245 71 days
MN Detroit Lakes 32989 Oak Street Unit Lot 12 3 2 1,344 $119,000 $88 78 days
MN Detroit Lakes 1837 Spruce Grove Trail 4 3 3,264 $609,000 $186 78 days
MN Detroit Lakes 21516 NE Pickerel Lake Road 4 2 2,364 $850,000 $359 84 days
MN Detroit Lakes 25174 Co Hwy 6 Unit 81 N/A N/A N/A $250,000 Unknown 97 days
MN Detroit Lakes 26257 Paradise Point Road 3 1 768 $425,000 $553 87 days
MN Detroit Lakes TBD Whiskey Creek Dr N/A N/A N/A $1 Unknown 89 days
MN Detroit Lakes 25395 County Highway 6 4 4 4,760 $925,000 $194 103 days
MN Detroit Lakes 298 Shorewood Drive 5 4 5,446 $4,350,000 $798 104 days
MN Detroit Lakes 1540 S US 59 Highway S Unit 702 2 1 713 $111,900 $156 112 days
MN Detroit Lakes 313 Elizabeth Street 3 3 2,319 $206,000 $88 115 days
MN Detroit Lakes 14473 Barnes Drive 4 4 3,145 $915,000 $290 115 days
MN Detroit Lakes 1324 E Shore Drive 3 2 2,016 $1,149,900 $570 148 days
MN Detroit Lakes 10100 Maple Lane 5 3 4,310 $585,000 $135 156 days
MN Detroit Lakes 511 Washington Avenue N/A N/A N/A $749,000 Unknown 183 days
MN Detroit Lakes Lot 7 Block 2 South Ridge Road N/A N/A N/A $49,799 Unknown 454 days
MN Detroit Lakes 656 Lake Forest Circle 4 3 2,810 $570,000 $202 491 days
Average: 3.6 2.6 2,675 $512,045 $284 89 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
State City Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
MN Detroit Lakes 20612 County Highway 22 2 2 1,004 $464,900 $441,000 $439 9/4/26 65 days
MN Detroit Lakes 728 Lake Forest Circle 3 2 1,464 $425,000 $410,000 $280 9/4/26 77 days
MN Detroit Lakes 1361 S Shore Drive 4 4 3,318 $509,000 $490,000 $147 9/4/26 85 days
MN Detroit Lakes 26789 Lidstrom Road N/A N/A N/A $35,000 $35,000 Unknown 9/4/26 218 days
MN Detroit Lakes 1124 Garnet Boulevard 3 2 1,542 $327,900 $315,000 $204 9/1/26 197 days
MN Detroit Lakes 20623 County Highway 21 4 3 3,036 $425,000 $397,500 $130 9/1/26 225 days
MN Detroit Lakes 15835 US Hwy 59 Unit 1 N/A N/A N/A $109,000 $109,000 Unknown 8/31/26 28 days
MN Detroit Lakes 1380 S Shore Drive 4 3 3,073 $1,395,000 $1,395,000 $453 8/31/26 163 days
MN Detroit Lakes 512 State Street W 2 1 2,636 $164,900 $165,000 $62 8/28/26 36 days
MN Detroit Lakes 1766 N Tower Road 4 3 2,344 $474,900 $477,100 $203 8/28/26 39 days
MN Detroit Lakes 600 N Shore Drive Unit 600 2 2 1,374 $334,500 $334,500 $243 8/28/26 40 days
MN Detroit Lakes 1320 Lori Avenue 6 3 2,888 $329,500 $310,000 $107 8/28/26 106 days
MN Detroit Lakes 315 Park Lake Boulevard Unit 414 2 2 1,601 $425,000 $395,000 $246 8/28/26 127 days
MN Detroit Lakes 14449 E Fox Lake Road 5 6 4,458 $1,399,999 $1,340,000 $300 8/24/26 31 days
MN Detroit Lakes 16236 305th Avenue 4 2 2,212 $354,900 $355,000 $160 8/24/26 82 days
MN Detroit Lakes 51021 #16 Fish Lake Rd N/A N/A N/A $50,000 $50,000 Unknown 8/21/26 7 days
MN Detroit Lakes 51021 Fish Lake Road Unit #4 1 1 480 $329,900 $310,000 $645 8/21/26 8 days
MN Detroit Lakes 25274 Newport Beach Road 5 5 4,543 $2,999,000 $2,585,000 $569 8/21/26 49 days
MN Detroit Lakes 14196 E Fox Lake Road 3 2 1,512 $395,000 $370,000 $244 8/21/26 146 days
MN Detroit Lakes 23519 W Foxview Lane 2 1 528 $380,000 $332,500 $629 8/18/26 55 days
MN Detroit Lakes 25174 Co Hwy 6 Unit 46 N/A N/A N/A $129,000 $128,000 Unknown 8/17/26 39 days
MN Detroit Lakes TBD Ridgeview Lane W N/A N/A N/A $69,900 $53,000 Unknown 8/17/26 46 days
MN Detroit Lakes 51021 #15 Fish Lake Rd N/A N/A N/A $50,000 $50,000 Unknown 8/17/26 52 days
MN Detroit Lakes 12681 W Lake Sallie Drive 1 2 1,248 $534,900 $490,000 $392 8/17/26 88 days
MN Detroit Lakes 51021 #25 Fish Lake Rd N/A N/A N/A $50,000 $50,000 Unknown 8/14/26 20 days
MN Detroit Lakes 26296 County Highway 20 2 2 1,472 $425,000 $425,000 $288 8/14/26 84 days
MN Detroit Lakes 22845 NE Pickerel Lake Road 3 1 1,532 $240,000 $228,000 $148 8/14/26 155 days
MN Detroit Lakes 26809 Lidstrom Road N/A N/A N/A $99,000 $92,500 Unknown 8/13/26 196 days
MN Detroit Lakes 1190 Bay Ridge Drive 3 2 1,548 $425,000 $425,000 $274 8/12/26 41 days
MN Detroit Lakes 750 Lake Forest Circle 3 3 2,260 $520,000 $525,000 $232 8/12/26 49 days
MN Detroit Lakes 22478 County Highway 20 4 2 2,184 $379,000 $379,000 $173 8/12/26 63 days
MN Detroit Lakes TBD Co Rd 149 N/A N/A N/A $99,000 $105,000 Unknown 8/11/26 18 days
MN Detroit Lakes 633 N Shore Drive 3 2 2,494 $1,600,000 $1,450,000 $581 8/10/26 101 days
MN Detroit Lakes 1505 Gary Avenue 3 2 1,440 $293,900 $300,000 $208 8/5/26 23 days
MN Detroit Lakes 34352 State Highway 34 2 2 924 $71,500 $60,000 $64 8/3/26 31 days
MN Detroit Lakes 28249 Meadow Drive 5 2 2,256 $379,900 $379,900 $168 7/31/26 38 days
MN Detroit Lakes 27764 Elm Ln N/A N/A N/A $149,000 $142,000 Unknown 7/31/26 45 days
MN Detroit Lakes 1320 Washington Avenue Unit 307 3 2 1,314 $379,900 $335,250 $255 7/31/26 74 days
MN Detroit Lakes 51292 Pelican Point Drive 6 3 3,532 $2,300,000 $1,900,000 $537 7/31/26 126 days
MN Detroit Lakes 1229 Madison Avenue Unit 295 2 1 792 $134,900 $118,000 $148 7/29/26 25 days
MN Detroit Lakes 308 Sunset Avenue 3 2 2,116 $299,900 $299,900 $141 7/29/26 47 days
MN Detroit Lakes 28186 Little Floyd Lake Road 4 2 2,184 $350,000 $320,000 $146 7/29/26 72 days
MN Detroit Lakes 1308 Lori Avenue 4 2 2,288 $299,900 $304,400 $133 7/27/26 75 days
MN Detroit Lakes 620 N Washington Avenue 4 2 2,104 $344,900 $340,000 $161 7/27/26 75 days
MN Detroit Lakes 758 S Shore Drive 5 5 4,166 $1,675,000 $1,575,000 $378 7/27/26 77 days
MN Detroit Lakes 23545 W Foxview Lane 4 2 1,560 $574,000 $545,000 $349 7/27/26 140 days
MN Detroit Lakes 19465 County Highway 29 3 3 N/A N/A $324,000 Unknown 7/24/26 Unknown
MN Detroit Lakes 829 Willow Street W 2 1 740 $209,900 $205,000 $277 7/24/26 39 days
MN Detroit Lakes 50681 Fish Lake Rd 3 2 896 $679,000 $679,000 $757 7/24/26 49 days
MN Detroit Lakes 20717 Cozy Cove Road 3 3 1,956 $360,000 $360,000 $184 7/24/26 57 days
Average: 3.2 2.3 1,996 $436,380 $416,339 $245 90 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.