Sign up to stay up to date on the Barnesville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
802 12 Street SE 5 3 N/A $315,000 Unknown 1 day
2887 110TH Street 5 4 N/A $799,000 Unknown 9 days
110 5 Street NE 3 1 N/A $175,500 Unknown 31 days
408 7 Street NE 3 2 N/A $218,900 Unknown 34 days
2468 130TH Street 4 3 N/A $279,900 Unknown 56 days
214 4 Street SE 4 2 N/A $193,000 Unknown 58 days
101 6 Street NE 2 2 N/A $130,000 Unknown 69 days
104 18TH Street NE 3 2 N/A $384,900 Unknown 79 days
102 18TH Street NE 3 2 N/A $384,900 Unknown 79 days
905 7 Avenue SE 6 4 N/A $445,000 Unknown 103 days
Average: 3.8 2.6 0 $357,942 $0 277 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16564 200 Street S 3 2 N/A $250,000 Unknown 3 days
101 12TH Street NE 4 3 N/A $314,900 Unknown 7 days
603 6 Avenue SE 4 2 N/A $289,000 Unknown 25 days
106 FRONT Street S N/A 1 N/A $169,900 Unknown 55 days
Average: 3.7 2.0 0 $255,950 $0 22 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4